31% of first choices, contested.
Google Voice is made by Google, whose model Gemini 3.5 Flash is in the set. On the four share prompts that model made it the first choice zero times of 4; the other thirteen models four times of 52. Lab treatment is defined on the method page; the row is marked, not excluded.
Every product with at least 10 labels here, on both axes. The 30% line names a quadrant, not the verdict above: that one needs more than 40%.
“Avoid Basic Google Voice (Personal) for Business Use: While affordable, Google Voice (personal version) lacks advanced features” Qwen 3.7 Flash, negative prompt
“I recommend avoiding legacy vendors (like Avaya or NEC) unless you have a managed services partner.” Qwen 3.7 Flash, scale prompt
“Providers to Strongly Avoid or Be Very Cautious About: 1. **RingCentral (now RingCentral MVP or RingEX)**: - **Why avoid/caution**: Tops complaint lists for small businesses.” Grok 4.1 Fast, negative prompt
“Labeled "TERRIBLE" in sysadmin/Reddit feedback for glitchy apps, unreliable APIs/contact center flows, shockingly bad support” Grok 4.1 Fast, negative prompt
72 of 84 answers in this category came back with a source list, from 14 of 14 models: citations where the model returns them, or the search results it consulted. 988 links across 212 sites, every framing counted. Ranked by the number of answers carrying the site or page. None of the 252 answers across every segment cited this index's own page for the category.
The ten pages named in the most answers, by full address. A page here is one the models returned with a recommendation, not one the index endorses.
| Company and products | Share | Own site cited | Name searches, Google | AI search demand, est. | Organic visits | Paid search a month, est. | Google ads, last 30 days | Best Google position |
|---|---|---|---|---|---|---|---|---|
| Nextiva nextiva.com Nextiva 31%, Nextiva Core 2% | 33% | 120 | 33,100 | 833 | 267,281 | $1,199 | 118 | 7 |
| RingCentral ringcentral.com RingCentral 21%, RingCentral RingEX 5%, RingCentral MVP 3% | 29% | 165 | 110,000 | 3,419 | 9,737,061 | $3,711 | 120 | |
| Zoom Phone zoom.com | 14% | 113 | 12,100 | 3,273 | 2,795,648 | $4,064 | 47 | |
| Google Cloud parent site Google Voice 7% | 7% | 43 | 1,500,000 | 22,591 | ||||
| Grasshopper grasshopper.com | 3% | 41 | 201,000 | 21,740 | 659,964 | 118 | ||
| CloudTalk cloudtalk.io | 3% | 13 | 2,900 | 62 | 95,515 | $1,909 | 119 | |
| Aircall aircall.io | 3% | 15 | 14,800 | 242 | 6,179,781 | $286 | 102 | |
| Dialpad dialpad.com | 2% | 85 | 40,500 | 905 | 6,588,510 | $1,842 | 120 | |
| Ooma Office ooma.com | 2% | 35 | 8,100 | 86 | 2,744,276 | $147 | 120 | 3 |
| Phone.com | 2% | 2,400 | 91 |
Google's top ten for the three searches hold 21 sites; 3 of them are among the sites the models cited here (business.com, getvoip.com, nextiva.com). The first result for “best business phone system” is getvoip.com.
| Prompt | Model | Version string | Time (UTC) | Searched | Sources | Latency |
|---|---|---|---|---|---|---|
| Direct recommendation | Claude Haiku 4.5 | claude-haiku-4-5-20251001 | 2026-10-04 21:20 | no | 0 | 5 s |
| Direct recommendation | GPT-5.4 mini | gpt-5.4-mini-2026-03-17 | 2026-10-04 21:38 | yes | 4 | 4 s |
| Direct recommendation | Gemini 3.5 Flash | gemini-3.5-flash | 2026-10-04 21:40 | yes | 19 | 24 s |
| Direct recommendation | Perplexity Sonar | sonar | 2026-10-04 21:26 | yes | 18 | 3 s |
| Direct recommendation | Grok 4.1 Fast | spacexai/grok-4.1-fast-non-reasoning via vertex | 2026-10-04 21:37 | yes | 22 | 8 s |
| Direct recommendation | Mistral Small | mistral/mistral-small via mistral | 2026-10-04 21:35 | yes | 15 | 8 s |
| Direct recommendation | DeepSeek V4 Flash | deepseek/deepseek-v4-flash via deepinfra | 2026-10-04 21:22 | yes | 22 | 29 s |
| Direct recommendation | Llama 4 Maverick | meta/llama-4-maverick via bedrock | 2026-10-04 21:31 | yes | 5 | 2 s |
| Direct recommendation | Qwen 3.7 Flash | alibaba/qwen3.7-flash via alibaba | 2026-10-04 21:31 | no | 0 | 23 s |
| Direct recommendation | Kimi K2 | moonshotai/kimi-k2 via novita | 2026-10-04 21:22 | yes | 10 | 38 s |
| Direct recommendation | GLM 4.7 FlashX | zai/glm-4.7-flashx via zai | 2026-10-04 21:36 | yes | 10 | 30 s |
| Direct recommendation | MiniMax M2.5 | minimax/minimax-m2.5 via minimax | 2026-10-04 21:42 | no | 0 | 6 s |
| Direct recommendation | GPT-6 Luna | gpt-6-luna | 2026-10-04 21:17 | yes | 3 | 23 s |
| Direct recommendation | Muse Glimmer 30B | meta/muse-glimmer-30b via togetherai | 2026-10-04 21:25 | yes | 15 | 15 s |
| Paraphrase | Claude Haiku 4.5 | claude-haiku-4-5-20251001 | 2026-10-04 21:41 | yes | 9 | 7 s |
| Paraphrase | GPT-5.4 mini | gpt-5.4-mini-2026-03-17 | 2026-10-04 21:17 | yes | 4 | 5 s |
| Paraphrase | Gemini 3.5 Flash | gemini-3.5-flash | 2026-10-04 21:20 | yes | 11 | 29 s |
| Paraphrase | Perplexity Sonar | sonar | 2026-10-04 21:37 | yes | 33 | 2 s |
| Paraphrase | Grok 4.1 Fast | spacexai/grok-4.1-fast-non-reasoning via vertex | 2026-10-04 21:27 | yes | 22 | 11 s |
| Paraphrase | Mistral Small | mistral/mistral-small via mistral | 2026-10-04 21:31 | no | 0 | 2 s |
| Paraphrase | DeepSeek V4 Flash | deepseek/deepseek-v4-flash via deepinfra | 2026-10-04 21:35 | yes | 22 | 20 s |
| Paraphrase | Llama 4 Maverick | meta/llama-4-maverick via bedrock | 2026-10-04 21:35 | yes | 5 | 2 s |
| Paraphrase | Qwen 3.7 Flash | alibaba/qwen3.7-flash via alibaba | 2026-10-04 21:31 | yes | 8 | 28 s |
| Paraphrase | Kimi K2 | moonshotai/kimi-k2 via novita | 2026-10-04 21:25 | yes | 14 | 18 s |
| Paraphrase | GLM 4.7 FlashX | zai/glm-4.7-flashx via zai | 2026-10-04 21:26 | yes | 24 | 29 s |
| Paraphrase | MiniMax M2.5 | minimax/minimax-m2.5 via minimax | 2026-10-04 21:39 | yes | 12 | 22 s |
| Paraphrase | GPT-6 Luna | gpt-6-luna | 2026-10-04 21:38 | yes | 3 | 13 s |
| Paraphrase | Muse Glimmer 30B | meta/muse-glimmer-30b via togetherai | 2026-10-04 21:32 | yes | 21 | 25 s |
| Comparative | Claude Haiku 4.5 | claude-haiku-4-5-20251001 | 2026-10-04 21:27 | yes | 10 | 9 s |
| Comparative | GPT-5.4 mini | gpt-5.4-mini-2026-03-17 | 2026-10-04 21:30 | yes | 6 | 8 s |
| Comparative | Gemini 3.5 Flash | gemini-3.5-flash | 2026-10-04 21:37 | yes | 18 | 25 s |
| Comparative | Perplexity Sonar | sonar | 2026-10-04 21:23 | yes | 18 | 5 s |
| Comparative | Grok 4.1 Fast | spacexai/grok-4.1-fast-non-reasoning via vertex | 2026-10-04 21:39 | yes | 20 | 9 s |
| Comparative | Mistral Small | mistral/mistral-small via mistral | 2026-10-04 21:18 | yes | 9 | 11 s |
| Comparative | DeepSeek V4 Flash | deepseek/deepseek-v4-flash via deepinfra | 2026-10-04 21:20 | yes | 18 | 35 s |
| Comparative | Llama 4 Maverick | meta/llama-4-maverick via bedrock | 2026-10-04 21:26 | yes | 5 | 2 s |
| Comparative | Qwen 3.7 Flash | alibaba/qwen3.7-flash via alibaba | 2026-10-04 21:17 | no | 0 | 22 s |
| Comparative | Kimi K2 | moonshotai/kimi-k2 via novita | 2026-10-04 21:36 | yes | 14 | 32 s |
| Comparative | GLM 4.7 FlashX | zai/glm-4.7-flashx via zai | 2026-10-04 21:25 | yes | 13 | 41 s |
| Comparative | MiniMax M2.5 | minimax/minimax-m2.5 via minimax | 2026-10-04 21:28 | yes | 9 | 22 s |
| Comparative | GPT-6 Luna | gpt-6-luna | 2026-10-04 21:35 | yes | 7 | 31 s |
| Comparative | Muse Glimmer 30B | meta/muse-glimmer-30b via togetherai | 2026-10-04 21:39 | yes | 15 | 39 s |
| Budget constrained | Claude Haiku 4.5 | claude-haiku-4-5-20251001 | 2026-10-04 21:18 | no | 0 | 5 s |
| Budget constrained | GPT-5.4 mini | gpt-5.4-mini-2026-03-17 | 2026-10-04 21:29 | yes | 2 | 3 s |
| Budget constrained | Gemini 3.5 Flash | gemini-3.5-flash | 2026-10-04 21:24 | yes | 22 | 23 s |
| Budget constrained | Perplexity Sonar | sonar | 2026-10-04 21:42 | yes | 20 | 4 s |
| Budget constrained | Grok 4.1 Fast | spacexai/grok-4.1-fast-non-reasoning via vertex | 2026-10-04 21:35 | yes | 24 | 12 s |
| Budget constrained | Mistral Small | mistral/mistral-small via mistral | 2026-10-04 21:32 | yes | 5 | 4 s |
| Budget constrained | DeepSeek V4 Flash | deepseek/deepseek-v4-flash via deepinfra | 2026-10-04 21:30 | yes | 25 | 24 s |
| Budget constrained | Llama 4 Maverick | meta/llama-4-maverick via bedrock | 2026-10-04 21:35 | yes | 5 | 2 s |
| Budget constrained | Qwen 3.7 Flash | alibaba/qwen3.7-flash via alibaba | 2026-10-04 21:41 | no | 0 | 24 s |
| Budget constrained | Kimi K2 | moonshotai/kimi-k2 via novita | 2026-10-04 21:17 | yes | 15 | 21 s |
| Budget constrained | GLM 4.7 FlashX | zai/glm-4.7-flashx via zai | 2026-10-04 21:31 | yes | 14 | 29 s |
| Budget constrained | MiniMax M2.5 | minimax/minimax-m2.5 via minimax | 2026-10-04 21:37 | yes | 7 | 26 s |
| Budget constrained | GPT-6 Luna | gpt-6-luna | 2026-10-04 21:36 | yes | 3 | 12 s |
| Budget constrained | Muse Glimmer 30B | meta/muse-glimmer-30b via togetherai | 2026-10-04 21:41 | yes | 13 | 17 s |
| Scale constrained | Claude Haiku 4.5 | claude-haiku-4-5-20251001 | 2026-10-04 21:19 | no | 0 | 6 s |
| Scale constrained | GPT-5.4 mini | gpt-5.4-mini-2026-03-17 | 2026-10-04 21:21 | no | 0 | 9 s |
| Scale constrained | Gemini 3.5 Flash | gemini-3.5-flash | 2026-10-04 21:21 | yes | 14 | 28 s |
| Scale constrained | Perplexity Sonar | sonar | 2026-10-04 21:29 | yes | 15 | 4 s |
| Scale constrained | Grok 4.1 Fast | spacexai/grok-4.1-fast-non-reasoning via vertex | 2026-10-04 21:21 | yes | 15 | 9 s |
| Scale constrained | Mistral Small | mistral/mistral-small via mistral | 2026-10-04 21:22 | no | 0 | 6 s |
| Scale constrained | DeepSeek V4 Flash | deepseek/deepseek-v4-flash via deepinfra | 2026-10-04 21:19 | yes | 17 | 29 s |
| Scale constrained | Llama 4 Maverick | meta/llama-4-maverick via bedrock | 2026-10-04 21:32 | yes | 5 | 3 s |
| Scale constrained | Qwen 3.7 Flash | alibaba/qwen3.7-flash via alibaba | 2026-10-04 21:19 | no | 0 | 23 s |
| Scale constrained | Kimi K2 | moonshotai/kimi-k2 via novita | 2026-10-04 21:37 | yes | 13 | 47 s |
| Scale constrained | GLM 4.7 FlashX | zai/glm-4.7-flashx via zai | 2026-10-04 21:18 | yes | 18 | 23 s |
| Scale constrained | MiniMax M2.5 | minimax/minimax-m2.5 via minimax | 2026-10-04 21:38 | yes | 5 | 14 s |
| Scale constrained | GPT-6 Luna | gpt-6-luna | 2026-10-04 21:40 | yes | 3 | 16 s |
| Scale constrained | Muse Glimmer 30B | meta/muse-glimmer-30b via togetherai | 2026-10-04 21:24 | no | 0 | 3 s |
| Negative framing | Claude Haiku 4.5 | claude-haiku-4-5-20251001 | 2026-10-04 21:32 | yes | 18 | 10 s |
| Negative framing | GPT-5.4 mini | gpt-5.4-mini-2026-03-17 | 2026-10-04 21:39 | yes | 5 | 5 s |
| Negative framing | Gemini 3.5 Flash | gemini-3.5-flash | 2026-10-04 21:42 | yes | 21 | 27 s |
| Negative framing | Perplexity Sonar | sonar | 2026-10-04 21:18 | yes | 18 | 4 s |
| Negative framing | Grok 4.1 Fast | spacexai/grok-4.1-fast-non-reasoning via vertex | 2026-10-04 21:33 | yes | 24 | 14 s |
| Negative framing | Mistral Small | mistral/mistral-small via mistral | 2026-10-04 21:27 | yes | 15 | 7 s |
| Negative framing | DeepSeek V4 Flash | deepseek/deepseek-v4-flash via deepinfra | 2026-10-04 21:41 | yes | 25 | 38 s |
| Negative framing | Llama 4 Maverick | meta/llama-4-maverick via bedrock | 2026-10-04 21:27 | yes | 5 | 4 s |
| Negative framing | Qwen 3.7 Flash | alibaba/qwen3.7-flash via alibaba | 2026-10-04 21:24 | yes | 15 | 26 s |
| Negative framing | Kimi K2 | moonshotai/kimi-k2 via novita | 2026-10-04 21:35 | yes | 24 | 44 s |
| Negative framing | GLM 4.7 FlashX | zai/glm-4.7-flashx via zai | 2026-10-04 21:32 | yes | 23 | 28 s |
| Negative framing | MiniMax M2.5 | minimax/minimax-m2.5 via minimax | 2026-10-04 21:22 | yes | 18 | 62 s |
| Negative framing | GPT-6 Luna | gpt-6-luna | 2026-10-04 21:18 | yes | 2 | 25 s |
| Negative framing | Muse Glimmer 30B | meta/muse-glimmer-30b via togetherai | 2026-10-04 21:18 | yes | 22 | 31 s |
Every judgment call made between the raw labels and the numbers above, listed so it is visible and reversible.
ShowHide