53% of first choices, clear leader.
The floor is 11 points of share, measured: how far the models move a leader on their own when the same questions are asked twice with nothing changed. A larger change is movement; a smaller one is noise, and both are shown. Movement is read over the twelve models both editions asked; GPT-6 Luna, Muse Glimmer 30B joined this edition and are in the standing but not yet in the comparison. How the floor is measured
“SAML signature validation failure (CVE-2025-54982); auth bypass via forged tokens... renewal price hikes (10-20%) painful for large budgets.” Grok 4.1 Fast, negative prompt
“pricing and licensing complexity that is notoriously difficult to navigate, with limited value outside the Palo Alto ecosystem” Claude Haiku 4.5, negative prompt
“Avoid buying: ... Developer-first tools (Tailscale, Twingate) if you need enterprise compliance and centralized governance” DeepSeek V4 Flash, negative prompt
“Developer-first tools (Tailscale, Twingate) if you need enterprise compliance and centralized governance” DeepSeek V4 Flash, negative prompt
80 of 84 answers in this category came back with a source list, from 14 of 14 models: citations where the model returns them, or the search results it consulted. 1187 links across 266 sites, every framing counted. Ranked by the number of answers carrying the site or page. 28 of the 252 answers across every segment cited this index's own page for the category; the method page measures whether that reading tilts an answer.
The ten pages named in the most answers, by full address. A page here is one the models returned with a recommendation, not one the index endorses.
| Company and products | Share | Own site cited | Name searches, Google | AI search demand, est. | Organic visits | Paid search a month, est. | Google ads, last 30 days | Best Google position |
|---|---|---|---|---|---|---|---|---|
| Zscaler zscaler.com Zscaler Private Access 53% | 53% | 195 | 60,500 | 3,104 | 103,886 company | $9,116 | 66 | 1 |
| Cloudflare parent site Cloudflare One 12% | 12% | 372 | 550,000 | 10,897 | ||||
| Palo Alto Networks parent site Palo Alto Networks Prisma Access 11% | 11% | 115 | 40,500 | 1,088 | ||||
| Zscaler parent site Zscaler Zero Trust Exchange 5%, Zscaler Internet Access 2% | 7% | 154 | 60,500 | 3,104 | ||||
| Microsoft parent site Microsoft Entra Private Access 5% | 5% | 33 | 2,240,000 | 403,136 | ||||
| Netskope netskope.com Netskope Private Access 4%, Netskope One 0% | 4% | 112 | 18,100 | 830 | 42,119 company | 27 | ||
| Akamai parent site Akamai Enterprise Application Access 4% | 4% | 12 | 27,100 | 1,614 | ||||
| Twingate twingate.com | 2% | 139 | 9,900 | 126 | 119,706 | 5 | ||
| Cloudflare Zero Trust Access | 2% | |||||||
| Fortinet parent site Fortinet FortiGate 2%, Fortinet Universal ZTNA 0% | 2% | 184 | 49,500 | 2,339 |
Google's top ten for the three searches hold 21 sites; 4 of them are among the sites the models cited here (fortinet.com, portnox.com, venn.com, zscaler.com). The first result for “best ztna solution” is reddit.com.
| Prompt | Model | Version string | Time (UTC) | Searched | Sources | Latency |
|---|---|---|---|---|---|---|
| Direct recommendation | Claude Haiku 4.5 | claude-haiku-4-5-20251001 | 2026-10-01 10:27 | yes | 14 | 9 s |
| Direct recommendation | GPT-5.4 mini | gpt-5.4-mini-2026-03-17 | 2026-10-01 11:48 | yes | 5 | 6 s |
| Direct recommendation | Gemini 3.5 Flash | gemini-3.5-flash | 2026-10-01 13:21 | yes | 15 | 30 s |
| Direct recommendation | Perplexity Sonar | sonar | 2026-10-01 10:40 | yes | 20 | 4 s |
| Direct recommendation | Grok 4.1 Fast | spacexai/grok-4.1-fast-non-reasoning via vertex | 2026-10-01 12:23 | yes | 24 | 10 s |
| Direct recommendation | Mistral Small | mistral/mistral-small via mistral | 2026-10-01 07:26 | yes | 10 | 9 s |
| Direct recommendation | DeepSeek V4 Flash | deepseek/deepseek-v4-flash via deepinfra | 2026-10-01 13:01 | yes | 20 | 74 s |
| Direct recommendation | Llama 4 Maverick | meta/llama-4-maverick via bedrock | 2026-10-01 07:43 | yes | 5 | 1 s |
| Direct recommendation | Qwen 3.7 Flash | alibaba/qwen3.7-flash via alibaba | 2026-10-01 09:47 | no | 0 | 41 s |
| Direct recommendation | Kimi K2 | moonshotai/kimi-k2 via novita | 2026-10-01 11:13 | yes | 19 | 23 s |
| Direct recommendation | GLM 4.7 FlashX | zai/glm-4.7-flashx via zai | 2026-10-01 09:24 | yes | 14 | 23 s |
| Direct recommendation | MiniMax M2.5 | minimax/minimax-m2.5 via minimax | 2026-10-01 08:44 | yes | 5 | 16 s |
| Direct recommendation | GPT-6 Luna | gpt-6-luna | 2026-10-01 12:10 | yes | 4 | 23 s |
| Direct recommendation | Muse Glimmer 30B | meta/muse-glimmer-30b via togetherai | 2026-10-01 12:08 | yes | 15 | 22 s |
| Paraphrase | Claude Haiku 4.5 | claude-haiku-4-5-20251001 | 2026-10-01 09:46 | yes | 9 | 8 s |
| Paraphrase | GPT-5.4 mini | gpt-5.4-mini-2026-03-17 | 2026-10-01 11:06 | yes | 3 | 5 s |
| Paraphrase | Gemini 3.5 Flash | gemini-3.5-flash | 2026-10-01 10:58 | yes | 11 | 34 s |
| Paraphrase | Perplexity Sonar | sonar | 2026-10-01 11:58 | yes | 19 | 4 s |
| Paraphrase | Grok 4.1 Fast | spacexai/grok-4.1-fast-non-reasoning via vertex | 2026-10-01 13:28 | yes | 22 | 9 s |
| Paraphrase | Mistral Small | mistral/mistral-small via mistral | 2026-10-01 11:15 | yes | 11 | 7 s |
| Paraphrase | DeepSeek V4 Flash | deepseek/deepseek-v4-flash via deepinfra | 2026-10-01 09:13 | yes | 23 | 37 s |
| Paraphrase | Llama 4 Maverick | meta/llama-4-maverick via bedrock | 2026-10-01 08:20 | yes | 5 | 2 s |
| Paraphrase | Qwen 3.7 Flash | alibaba/qwen3.7-flash via alibaba | 2026-10-01 08:12 | yes | 10 | 27 s |
| Paraphrase | Kimi K2 | moonshotai/kimi-k2 via novita | 2026-10-01 11:33 | yes | 18 | 27 s |
| Paraphrase | GLM 4.7 FlashX | zai/glm-4.7-flashx via zai | 2026-10-01 09:28 | yes | 25 | 232 s |
| Paraphrase | MiniMax M2.5 | minimax/minimax-m2.5 via minimax | 2026-10-01 09:07 | yes | 15 | 34 s |
| Paraphrase | GPT-6 Luna | gpt-6-luna | 2026-10-01 10:35 | yes | 3 | 14 s |
| Paraphrase | Muse Glimmer 30B | meta/muse-glimmer-30b via togetherai | 2026-10-01 09:44 | yes | 15 | 20 s |
| Comparative | Claude Haiku 4.5 | claude-haiku-4-5-20251001 | 2026-10-01 07:48 | yes | 18 | 11 s |
| Comparative | GPT-5.4 mini | gpt-5.4-mini-2026-03-17 | 2026-10-01 08:24 | yes | 5 | 9 s |
| Comparative | Gemini 3.5 Flash | gemini-3.5-flash | 2026-10-01 09:35 | yes | 24 | 32 s |
| Comparative | Perplexity Sonar | sonar | 2026-10-01 13:07 | yes | 19 | 6 s |
| Comparative | Grok 4.1 Fast | spacexai/grok-4.1-fast-non-reasoning via vertex | 2026-10-01 10:45 | yes | 23 | 7 s |
| Comparative | Mistral Small | mistral/mistral-small via mistral | 2026-10-01 11:27 | yes | 19 | 13 s |
| Comparative | DeepSeek V4 Flash | deepseek/deepseek-v4-flash via deepinfra | 2026-10-01 08:57 | yes | 24 | 64 s |
| Comparative | Llama 4 Maverick | meta/llama-4-maverick via bedrock | 2026-10-01 12:38 | yes | 5 | 2 s |
| Comparative | Qwen 3.7 Flash | alibaba/qwen3.7-flash via alibaba | 2026-10-01 08:19 | yes | 12 | 51 s |
| Comparative | Kimi K2 | moonshotai/kimi-k2 via novita | 2026-10-01 07:53 | yes | 20 | 29 s |
| Comparative | GLM 4.7 FlashX | zai/glm-4.7-flashx via zai | 2026-10-01 09:43 | yes | 23 | 40 s |
| Comparative | MiniMax M2.5 | minimax/minimax-m2.5 via minimax | 2026-10-01 08:05 | yes | 10 | 22 s |
| Comparative | GPT-6 Luna | gpt-6-luna | 2026-10-01 11:12 | yes | 8 | 35 s |
| Comparative | Muse Glimmer 30B | meta/muse-glimmer-30b via togetherai | 2026-10-01 09:45 | yes | 24 | 33 s |
| Budget constrained | Claude Haiku 4.5 | claude-haiku-4-5-20251001 | 2026-10-01 08:57 | yes | 14 | 9 s |
| Budget constrained | GPT-5.4 mini | gpt-5.4-mini-2026-03-17 | 2026-10-01 07:45 | yes | 4 | 5 s |
| Budget constrained | Gemini 3.5 Flash | gemini-3.5-flash | 2026-10-01 13:05 | yes | 23 | 22 s |
| Budget constrained | Perplexity Sonar | sonar | 2026-10-01 07:27 | yes | 18 | 3 s |
| Budget constrained | Grok 4.1 Fast | spacexai/grok-4.1-fast-non-reasoning via vertex | 2026-10-01 09:58 | yes | 20 | 8 s |
| Budget constrained | Mistral Small | mistral/mistral-small via mistral | 2026-10-01 10:45 | yes | 25 | 8 s |
| Budget constrained | DeepSeek V4 Flash | deepseek/deepseek-v4-flash via deepinfra | 2026-10-01 08:45 | yes | 25 | 30 s |
| Budget constrained | Llama 4 Maverick | meta/llama-4-maverick via bedrock | 2026-10-01 11:09 | yes | 5 | 2 s |
| Budget constrained | Qwen 3.7 Flash | alibaba/qwen3.7-flash via alibaba | 2026-10-01 10:08 | yes | 10 | 40 s |
| Budget constrained | Kimi K2 | moonshotai/kimi-k2 via novita | 2026-10-01 07:52 | yes | 24 | 25 s |
| Budget constrained | GLM 4.7 FlashX | zai/glm-4.7-flashx via zai | 2026-10-01 08:31 | yes | 24 | 26 s |
| Budget constrained | MiniMax M2.5 | minimax/minimax-m2.5 via minimax | 2026-10-01 09:16 | yes | 16 | 41 s |
| Budget constrained | GPT-6 Luna | gpt-6-luna | 2026-10-01 12:20 | yes | 3 | 17 s |
| Budget constrained | Muse Glimmer 30B | meta/muse-glimmer-30b via togetherai | 2026-10-01 11:17 | yes | 14 | 19 s |
| Scale constrained | Claude Haiku 4.5 | claude-haiku-4-5-20251001 | 2026-10-01 09:12 | yes | 18 | 12 s |
| Scale constrained | GPT-5.4 mini | gpt-5.4-mini-2026-03-17 | 2026-10-01 09:56 | no | 0 | 13 s |
| Scale constrained | Gemini 3.5 Flash | gemini-3.5-flash | 2026-10-01 08:55 | yes | 12 | 29 s |
| Scale constrained | Perplexity Sonar | sonar | 2026-10-01 12:43 | yes | 20 | 8 s |
| Scale constrained | Grok 4.1 Fast | spacexai/grok-4.1-fast-non-reasoning via vertex | 2026-10-01 12:42 | yes | 24 | 10 s |
| Scale constrained | Mistral Small | mistral/mistral-small via mistral | 2026-10-01 10:19 | no | 0 | 9 s |
| Scale constrained | DeepSeek V4 Flash | deepseek/deepseek-v4-flash via deepinfra | 2026-10-01 10:47 | yes | 23 | 53 s |
| Scale constrained | Llama 4 Maverick | meta/llama-4-maverick via bedrock | 2026-10-01 13:52 | yes | 5 | 3 s |
| Scale constrained | Qwen 3.7 Flash | alibaba/qwen3.7-flash via alibaba | 2026-10-01 10:54 | no | 0 | 38 s |
| Scale constrained | Kimi K2 | moonshotai/kimi-k2 via novita | 2026-10-01 13:14 | yes | 18 | 31 s |
| Scale constrained | GLM 4.7 FlashX | zai/glm-4.7-flashx via zai | 2026-10-01 10:57 | yes | 21 | 35 s |
| Scale constrained | MiniMax M2.5 | minimax/minimax-m2.5 via minimax | 2026-10-01 10:17 | yes | 5 | 47 s |
| Scale constrained | GPT-6 Luna | gpt-6-luna | 2026-10-01 09:18 | yes | 5 | 27 s |
| Scale constrained | Muse Glimmer 30B | meta/muse-glimmer-30b via togetherai | 2026-10-01 09:32 | yes | 12 | 24 s |
| Negative framing | Claude Haiku 4.5 | claude-haiku-4-5-20251001 | 2026-10-01 10:29 | yes | 18 | 10 s |
| Negative framing | GPT-5.4 mini | gpt-5.4-mini-2026-03-17 | 2026-10-01 11:33 | yes | 5 | 7 s |
| Negative framing | Gemini 3.5 Flash | gemini-3.5-flash | 2026-10-01 12:43 | yes | 18 | 30 s |
| Negative framing | Perplexity Sonar | sonar | 2026-10-01 08:48 | yes | 18 | 4 s |
| Negative framing | Grok 4.1 Fast | spacexai/grok-4.1-fast-non-reasoning via vertex | 2026-10-01 07:51 | yes | 23 | 9 s |
| Negative framing | Mistral Small | mistral/mistral-small via mistral | 2026-10-01 13:07 | yes | 5 | 5 s |
| Negative framing | DeepSeek V4 Flash | deepseek/deepseek-v4-flash via deepinfra | 2026-10-01 10:31 | yes | 23 | 42 s |
| Negative framing | Llama 4 Maverick | meta/llama-4-maverick via bedrock | 2026-10-01 13:24 | yes | 5 | 3 s |
| Negative framing | Qwen 3.7 Flash | alibaba/qwen3.7-flash via alibaba | 2026-10-01 10:29 | yes | 15 | 90 s |
| Negative framing | Kimi K2 | moonshotai/kimi-k2 via novita | 2026-10-01 08:36 | yes | 22 | 26 s |
| Negative framing | GLM 4.7 FlashX | zai/glm-4.7-flashx via zai | 2026-10-01 09:00 | yes | 21 | 76 s |
| Negative framing | MiniMax M2.5 | minimax/minimax-m2.5 via minimax | 2026-10-01 08:06 | yes | 10 | 21 s |
| Negative framing | GPT-6 Luna | gpt-6-luna | 2026-10-01 07:43 | yes | 3 | 22 s |
| Negative framing | Muse Glimmer 30B | meta/muse-glimmer-30b via togetherai | 2026-10-01 09:53 | yes | 20 | 38 s |
Every judgment call made between the raw labels and the numbers above, listed so it is visible and reversible.
ShowHide