56% of first choices, clear leader.
The floor is 11 points of share, measured: how far the models move a leader on their own when the same questions are asked twice with nothing changed. A larger change is movement; a smaller one is noise, and both are shown. Movement is read over the twelve models both editions asked; GPT-6 Luna, Muse Glimmer 30B joined this edition and are in the standing but not yet in the comparison. How the floor is measured
“What to Avoid for Predictable Costs | CyberArk | Highest cost ($600-1,400/user/year), complex modular licensing” Kimi K2, budget prompt
“BeyondTrust ⚠️ **HIGH PRIORITY CONCERN** ... Prioritize vendors with clean security records - BeyondTrust's recent breaches are particularly concerning” Kimi K2, negative prompt
“Open Source Tools Without Dedicated Commercial Backing Examples: Unsupported builds of HashiCorp Vault” Qwen 3.7 Flash, negative prompt
“users frequently highlight inconsistencies in deployment, noticeable maturity gaps in their SaaS-based offerings, and a steep configuration learning curve” Gemini 3.5 Flash, negative prompt
79 of 84 answers in this category came back with a source list, from 14 of 14 models: citations where the model returns them, or the search results it consulted. 1179 links across 249 sites, every framing counted. Ranked by the number of answers carrying the site or page. 25 of the 252 answers across every segment cited this index's own page for the category; the method page measures whether that reading tilts an answer.
The ten pages named in the most answers, by full address. A page here is one the models returned with a recommendation, not one the index endorses.
| Company and products | Share | Own site cited | Name searches, Google | AI search demand, est. | Organic visits | Paid search a month, est. | Google ads, last 30 days | Best Google position |
|---|---|---|---|---|---|---|---|---|
| CyberArk paloaltonetworks.com CyberArk Privileged Access Manager 56% | 56% | 163 | 22,200 | 1,253 | 951,391 | $383 | 106 | 2 |
| ManageEngine parent site ManageEngine PAM360 12% | 12% | 126 | 8,100 | 675 | ||||
| BeyondTrust beyondtrust.com BeyondTrust 10%, BeyondTrust Password Safe 0% | 10% | 181 | 6,600 | 377 | 91,200 | $1,820 | 120 | 6 |
| Delinea delinea.com Delinea Secret Server 8% | 8% | 167 | 6,600 | 218 | 85,859 company | $78 | 91 | 5 |
| KeeperPAM keeper.io | 4% | 91 | 170 | 1 | 144,125 | |||
| Idira | 4% | |||||||
| StrongDM strongdm.com | 2% | 46 | 2,900 | 30 | 134,791 | $349 | 24 | |
| CyberArk Enterprise PAM | 2% | |||||||
| Teleport goteleport.com | 0% | 60 | 60,500 | 18,942 | 199,418 | $157 | 11 | |
| Okta Privileged Access okta.com | 0% | 19 | 260 | 3 | 1,959,740 | 118 |
Google's top ten for the three searches hold 22 sites; 3 of them are among the sites the models cited here (beyondtrust.com, delinea.com, securden.com). The first result for “best privileged access management platform” is gartner.com.
| Prompt | Model | Version string | Time (UTC) | Searched | Sources | Latency |
|---|---|---|---|---|---|---|
| Direct recommendation | Claude Haiku 4.5 | claude-haiku-4-5-20251001 | 2026-10-01 13:38 | no | 0 | 5 s |
| Direct recommendation | GPT-5.4 mini | gpt-5.4-mini-2026-03-17 | 2026-10-01 12:59 | yes | 2 | 6 s |
| Direct recommendation | Gemini 3.5 Flash | gemini-3.5-flash | 2026-10-01 13:39 | yes | 18 | 24 s |
| Direct recommendation | Perplexity Sonar | sonar | 2026-10-01 08:49 | yes | 18 | 3 s |
| Direct recommendation | Grok 4.1 Fast | spacexai/grok-4.1-fast-non-reasoning via vertex | 2026-10-01 09:28 | yes | 22 | 48 s |
| Direct recommendation | Mistral Small | mistral/mistral-small via mistral | 2026-10-01 12:02 | yes | 25 | 9 s |
| Direct recommendation | DeepSeek V4 Flash | deepseek/deepseek-v4-flash via deepinfra | 2026-10-01 08:29 | yes | 23 | 20 s |
| Direct recommendation | Llama 4 Maverick | meta/llama-4-maverick via bedrock | 2026-10-01 08:26 | yes | 5 | 1 s |
| Direct recommendation | Qwen 3.7 Flash | alibaba/qwen3.7-flash via alibaba | 2026-10-01 12:48 | no | 0 | 33 s |
| Direct recommendation | Kimi K2 | moonshotai/kimi-k2 via novita | 2026-10-01 09:41 | yes | 20 | 24 s |
| Direct recommendation | GLM 4.7 FlashX | zai/glm-4.7-flashx via zai | 2026-10-01 10:59 | yes | 17 | 21 s |
| Direct recommendation | MiniMax M2.5 | minimax/minimax-m2.5 via minimax | 2026-10-01 09:39 | yes | 5 | 15 s |
| Direct recommendation | GPT-6 Luna | gpt-6-luna | 2026-10-01 11:09 | yes | 5 | 21 s |
| Direct recommendation | Muse Glimmer 30B | meta/muse-glimmer-30b via togetherai | 2026-10-01 09:18 | yes | 15 | 18 s |
| Paraphrase | Claude Haiku 4.5 | claude-haiku-4-5-20251001 | 2026-10-01 13:16 | yes | 15 | 9 s |
| Paraphrase | GPT-5.4 mini | gpt-5.4-mini-2026-03-17 | 2026-10-01 11:43 | yes | 3 | 4 s |
| Paraphrase | Gemini 3.5 Flash | gemini-3.5-flash | 2026-10-01 09:59 | yes | 12 | 20 s |
| Paraphrase | Perplexity Sonar | sonar | 2026-10-01 10:37 | yes | 23 | 2 s |
| Paraphrase | Grok 4.1 Fast | spacexai/grok-4.1-fast-non-reasoning via vertex | 2026-10-01 13:42 | yes | 19 | 8 s |
| Paraphrase | Mistral Small | mistral/mistral-small via mistral | 2026-10-01 12:53 | yes | 5 | 3 s |
| Paraphrase | DeepSeek V4 Flash | deepseek/deepseek-v4-flash via deepinfra | 2026-10-01 12:00 | yes | 18 | 25 s |
| Paraphrase | Llama 4 Maverick | meta/llama-4-maverick via bedrock | 2026-10-01 11:07 | yes | 5 | 2 s |
| Paraphrase | Qwen 3.7 Flash | alibaba/qwen3.7-flash via alibaba | 2026-10-01 11:58 | yes | 5 | 17 s |
| Paraphrase | Kimi K2 | moonshotai/kimi-k2 via novita | 2026-10-01 12:45 | yes | 10 | 20 s |
| Paraphrase | GLM 4.7 FlashX | zai/glm-4.7-flashx via zai | 2026-10-01 11:20 | yes | 19 | 37 s |
| Paraphrase | MiniMax M2.5 | minimax/minimax-m2.5 via minimax | 2026-10-01 09:33 | yes | 5 | 10 s |
| Paraphrase | GPT-6 Luna | gpt-6-luna | 2026-10-01 11:41 | yes | 2 | 11 s |
| Paraphrase | Muse Glimmer 30B | meta/muse-glimmer-30b via togetherai | 2026-10-01 08:47 | yes | 15 | 15 s |
| Comparative | Claude Haiku 4.5 | claude-haiku-4-5-20251001 | 2026-10-01 10:23 | yes | 9 | 9 s |
| Comparative | GPT-5.4 mini | gpt-5.4-mini-2026-03-17 | 2026-10-01 08:06 | yes | 4 | 10 s |
| Comparative | Gemini 3.5 Flash | gemini-3.5-flash | 2026-10-01 07:53 | yes | 30 | 32 s |
| Comparative | Perplexity Sonar | sonar | 2026-10-01 11:59 | yes | 23 | 6 s |
| Comparative | Grok 4.1 Fast | spacexai/grok-4.1-fast-non-reasoning via vertex | 2026-10-01 11:12 | yes | 25 | 10 s |
| Comparative | Mistral Small | mistral/mistral-small via mistral | 2026-10-01 09:58 | yes | 25 | 12 s |
| Comparative | DeepSeek V4 Flash | deepseek/deepseek-v4-flash via deepinfra | 2026-10-01 13:05 | yes | 20 | 50 s |
| Comparative | Llama 4 Maverick | meta/llama-4-maverick via bedrock | 2026-10-01 11:21 | yes | 5 | 2 s |
| Comparative | Qwen 3.7 Flash | alibaba/qwen3.7-flash via alibaba | 2026-10-01 08:41 | yes | 18 | 45 s |
| Comparative | Kimi K2 | moonshotai/kimi-k2 via novita | 2026-10-01 07:42 | yes | 18 | 23 s |
| Comparative | GLM 4.7 FlashX | zai/glm-4.7-flashx via zai | 2026-10-01 11:49 | yes | 21 | 82 s |
| Comparative | MiniMax M2.5 | minimax/minimax-m2.5 via minimax | 2026-10-01 08:48 | yes | 15 | 23 s |
| Comparative | GPT-6 Luna | gpt-6-luna | 2026-10-01 13:28 | yes | 7 | 32 s |
| Comparative | Muse Glimmer 30B | meta/muse-glimmer-30b via togetherai | 2026-10-01 08:32 | yes | 15 | 24 s |
| Budget constrained | Claude Haiku 4.5 | claude-haiku-4-5-20251001 | 2026-10-01 11:22 | yes | 18 | 9 s |
| Budget constrained | GPT-5.4 mini | gpt-5.4-mini-2026-03-17 | 2026-10-01 08:42 | yes | 5 | 8 s |
| Budget constrained | Gemini 3.5 Flash | gemini-3.5-flash | 2026-10-01 10:50 | yes | 15 | 28 s |
| Budget constrained | Perplexity Sonar | sonar | 2026-10-01 11:08 | yes | 21 | 3 s |
| Budget constrained | Grok 4.1 Fast | spacexai/grok-4.1-fast-non-reasoning via vertex | 2026-10-01 11:07 | yes | 24 | 8 s |
| Budget constrained | Mistral Small | mistral/mistral-small via mistral | 2026-10-01 07:37 | yes | 5 | 4 s |
| Budget constrained | DeepSeek V4 Flash | deepseek/deepseek-v4-flash via deepinfra | 2026-10-01 13:06 | yes | 25 | 31 s |
| Budget constrained | Llama 4 Maverick | meta/llama-4-maverick via bedrock | 2026-10-01 09:22 | yes | 5 | 1 s |
| Budget constrained | Qwen 3.7 Flash | alibaba/qwen3.7-flash via alibaba | 2026-10-01 13:26 | yes | 10 | 55 s |
| Budget constrained | Kimi K2 | moonshotai/kimi-k2 via novita | 2026-10-01 12:09 | yes | 25 | 27 s |
| Budget constrained | GLM 4.7 FlashX | zai/glm-4.7-flashx via zai | 2026-10-01 07:41 | yes | 23 | 172 s |
| Budget constrained | MiniMax M2.5 | minimax/minimax-m2.5 via minimax | 2026-10-01 08:21 | yes | 21 | 61 s |
| Budget constrained | GPT-6 Luna | gpt-6-luna | 2026-10-01 11:09 | yes | 3 | 28 s |
| Budget constrained | Muse Glimmer 30B | meta/muse-glimmer-30b via togetherai | 2026-10-01 07:40 | yes | 20 | 32 s |
| Scale constrained | Claude Haiku 4.5 | claude-haiku-4-5-20251001 | 2026-10-01 12:12 | yes | 18 | 13 s |
| Scale constrained | GPT-5.4 mini | gpt-5.4-mini-2026-03-17 | 2026-10-01 09:45 | yes | 6 | 14 s |
| Scale constrained | Gemini 3.5 Flash | gemini-3.5-flash | 2026-10-01 08:07 | yes | 10 | 29 s |
| Scale constrained | Perplexity Sonar | sonar | 2026-10-01 08:36 | yes | 20 | 7 s |
| Scale constrained | Grok 4.1 Fast | spacexai/grok-4.1-fast-non-reasoning via vertex | 2026-10-01 07:54 | yes | 20 | 8 s |
| Scale constrained | Mistral Small | mistral/mistral-small via mistral | 2026-10-01 08:48 | no | 0 | 10 s |
| Scale constrained | DeepSeek V4 Flash | deepseek/deepseek-v4-flash via deepinfra | 2026-10-01 08:37 | yes | 24 | 40 s |
| Scale constrained | Llama 4 Maverick | meta/llama-4-maverick via bedrock | 2026-10-01 08:07 | yes | 5 | 2 s |
| Scale constrained | Qwen 3.7 Flash | alibaba/qwen3.7-flash via alibaba | 2026-10-01 11:30 | yes | 9 | 46 s |
| Scale constrained | Kimi K2 | moonshotai/kimi-k2 via novita | 2026-10-01 12:01 | yes | 22 | 33 s |
| Scale constrained | GLM 4.7 FlashX | zai/glm-4.7-flashx via zai | 2026-10-01 11:32 | yes | 15 | 66 s |
| Scale constrained | MiniMax M2.5 | minimax/minimax-m2.5 via minimax | 2026-10-01 10:44 | no | 0 | 53 s |
| Scale constrained | GPT-6 Luna | gpt-6-luna | 2026-10-01 08:05 | yes | 3 | 30 s |
| Scale constrained | Muse Glimmer 30B | meta/muse-glimmer-30b via togetherai | 2026-10-01 12:09 | yes | 14 | 35 s |
| Negative framing | Claude Haiku 4.5 | claude-haiku-4-5-20251001 | 2026-10-01 11:25 | yes | 27 | 13 s |
| Negative framing | GPT-5.4 mini | gpt-5.4-mini-2026-03-17 | 2026-10-01 10:56 | yes | 2 | 8 s |
| Negative framing | Gemini 3.5 Flash | gemini-3.5-flash | 2026-10-01 08:50 | yes | 16 | 34 s |
| Negative framing | Perplexity Sonar | sonar | 2026-10-01 11:11 | yes | 24 | 5 s |
| Negative framing | Grok 4.1 Fast | spacexai/grok-4.1-fast-non-reasoning via vertex | 2026-10-01 09:11 | yes | 23 | 9 s |
| Negative framing | Mistral Small | mistral/mistral-small via mistral | 2026-10-01 09:24 | yes | 5 | 4 s |
| Negative framing | DeepSeek V4 Flash | deepseek/deepseek-v4-flash via deepinfra | 2026-10-01 10:02 | yes | 24 | 40 s |
| Negative framing | Llama 4 Maverick | meta/llama-4-maverick via bedrock | 2026-10-01 08:01 | yes | 5 | 1 s |
| Negative framing | Qwen 3.7 Flash | alibaba/qwen3.7-flash via alibaba | 2026-10-01 07:47 | no | 0 | 39 s |
| Negative framing | Kimi K2 | moonshotai/kimi-k2 via novita | 2026-10-01 11:10 | yes | 24 | 28 s |
| Negative framing | GLM 4.7 FlashX | zai/glm-4.7-flashx via zai | 2026-10-01 07:43 | yes | 24 | 14 s |
| Negative framing | MiniMax M2.5 | minimax/minimax-m2.5 via minimax | 2026-10-01 11:21 | yes | 24 | 57 s |
| Negative framing | GPT-6 Luna | gpt-6-luna | 2026-10-01 12:45 | yes | 4 | 40 s |
| Negative framing | Muse Glimmer 30B | meta/muse-glimmer-30b via togetherai | 2026-10-01 12:20 | yes | 25 | 33 s |
Every judgment call made between the raw labels and the numbers above, listed so it is visible and reversible.
ShowHide