11% of first choices, contested.
Every product with at least 10 labels here, on both axes. The 30% line names a quadrant, not the verdict above: that one needs more than 40%.
“Users find the **cost prohibitive**, making VMware NSX unsuitable for smaller businesses or those with limited resources.” Muse Glimmer 30B, negative prompt
“A small business should avoid or exercise extreme caution with the following data center networking platforms: ... Cisco ACI is designed to manage massive, policy-driven data centers.” Gemini 3.5 Flash, negative prompt
“**Why to avoid**: Enterprise-grade SDN solution that's overly complex and expensive for small business needs” MiniMax M2.5, negative prompt
“**Avoid:** New Cisco Nexus or Arista switches for small deployments” Kimi K2, budget prompt
70 of 84 answers in this category came back with a source list, from 14 of 14 models: citations where the model returns them, or the search results it consulted. 1043 links across 284 sites, every framing counted. Ranked by the number of answers carrying the site or page. None of the 252 answers across every segment cited this index's own page for the category.
The ten pages named in the most answers, by full address. A page here is one the models returned with a recommendation, not one the index endorses.
| Company and products | Share | Own site cited | Name searches, Google | AI search demand, est. | Organic visits | Paid search a month, est. | Google ads, last 30 days | Best Google position |
|---|---|---|---|---|---|---|---|---|
| Cisco parent site Cisco Nexus Hyperfabric 11%, Cisco Nexus 5%, Cisco Meraki 2%, Cisco Meraki MS Series 2% and 3 more | 27% | 46 | 165,000 | 48,352 | ||||
| Arista Networks arista.com Arista Networks 11%, Arista 7010T Series 2% | 14% | 101 | 33,100 | 278 | 46,898 | 3 | ||
| MikroTik CRS Series mikrotik.com | 5% | 14 | 10 | 0 | 41,064 | |||
| Cisco Catalyst cisco.com Cisco Catalyst 2%, Cisco Catalyst 9300 2% | 5% | 4 | 5,114,808 | $683 | 91 | 2 | ||
| Ubiquiti ubiquiti.com Ubiquiti UniFi Switching Platform 2%, Ubiquiti UniFi switches 2% | 5% | 2 | 15,584 company | |||||
| Aruba Instant On | 2% | 1,900 | 222 | |||||
| Arista 7050 Series | 2% | |||||||
| HPE hpe.com | 2% | 66 | 27,100 | 5,522 | 1,000,636 | $3,018 | 74 | 4 |
| Arista Networks Platform | 2% | |||||||
| Cumulus Linux | 2% | 260 | 52 |
Google's top ten for the three searches hold 23 sites; 4 of them are among the sites the models cited here (cisco.com, gartner.com, hpe.com, reddit.com). The first result for “best data center switching platform” is gartner.com.
| Prompt | Model | Version string | Time (UTC) | Searched | Sources | Latency |
|---|---|---|---|---|---|---|
| Direct recommendation | Claude Haiku 4.5 | claude-haiku-4-5-20251001 | 2026-10-05 01:16 | no | 0 | 4 s |
| Direct recommendation | GPT-5.4 mini | gpt-5.4-mini-2026-03-17 | 2026-10-05 00:54 | yes | 3 | 7 s |
| Direct recommendation | Gemini 3.5 Flash | gemini-3.5-flash | 2026-10-04 23:54 | yes | 11 | 28 s |
| Direct recommendation | Perplexity Sonar | sonar | 2026-10-05 01:37 | yes | 20 | 4 s |
| Direct recommendation | Grok 4.1 Fast | spacexai/grok-4.1-fast-non-reasoning via vertex | 2026-10-05 00:18 | yes | 24 | 13 s |
| Direct recommendation | Mistral Small | mistral/mistral-small via mistral | 2026-10-05 00:28 | yes | 5 | 4 s |
| Direct recommendation | DeepSeek V4 Flash | deepseek/deepseek-v4-flash via deepinfra | 2026-10-04 23:15 | yes | 25 | 42 s |
| Direct recommendation | Llama 4 Maverick | meta/llama-4-maverick via bedrock | 2026-10-05 01:08 | yes | 5 | 2 s |
| Direct recommendation | Qwen 3.7 Flash | alibaba/qwen3.7-flash via alibaba | 2026-10-04 23:43 | no | 0 | 31 s |
| Direct recommendation | Kimi K2 | moonshotai/kimi-k2 via novita | 2026-10-05 01:00 | yes | 19 | 30 s |
| Direct recommendation | GLM 4.7 FlashX | zai/glm-4.7-flashx via zai | 2026-10-05 00:52 | yes | 25 | 33 s |
| Direct recommendation | MiniMax M2.5 | minimax/minimax-m2.5 via minimax | 2026-10-05 01:37 | yes | 21 | 57 s |
| Direct recommendation | GPT-6 Luna | gpt-6-luna | 2026-10-04 23:58 | yes | 4 | 21 s |
| Direct recommendation | Muse Glimmer 30B | meta/muse-glimmer-30b via togetherai | 2026-10-04 23:20 | yes | 15 | 21 s |
| Paraphrase | Claude Haiku 4.5 | claude-haiku-4-5-20251001 | 2026-10-05 01:51 | no | 0 | 4 s |
| Paraphrase | GPT-5.4 mini | gpt-5.4-mini-2026-03-17 | 2026-10-05 01:26 | no | 0 | 4 s |
| Paraphrase | Gemini 3.5 Flash | gemini-3.5-flash | 2026-10-05 00:25 | yes | 14 | 33 s |
| Paraphrase | Perplexity Sonar | sonar | 2026-10-05 00:27 | yes | 19 | 3 s |
| Paraphrase | Grok 4.1 Fast | spacexai/grok-4.1-fast-non-reasoning via vertex | 2026-10-04 22:45 | yes | 23 | 9 s |
| Paraphrase | Mistral Small | mistral/mistral-small via mistral | 2026-10-04 23:12 | no | 0 | 2 s |
| Paraphrase | DeepSeek V4 Flash | deepseek/deepseek-v4-flash via deepinfra | 2026-10-04 22:18 | yes | 23 | 25 s |
| Paraphrase | Llama 4 Maverick | meta/llama-4-maverick via bedrock | 2026-10-05 00:05 | yes | 5 | 4 s |
| Paraphrase | Qwen 3.7 Flash | alibaba/qwen3.7-flash via alibaba | 2026-10-05 01:08 | yes | 10 | 81 s |
| Paraphrase | Kimi K2 | moonshotai/kimi-k2 via novita | 2026-10-05 01:56 | yes | 18 | 25 s |
| Paraphrase | GLM 4.7 FlashX | zai/glm-4.7-flashx via zai | 2026-10-05 00:22 | yes | 21 | 35 s |
| Paraphrase | MiniMax M2.5 | minimax/minimax-m2.5 via minimax | 2026-10-05 01:38 | no | 0 | 56 s |
| Paraphrase | GPT-6 Luna | gpt-6-luna | 2026-10-05 01:11 | yes | 1 | 16 s |
| Paraphrase | Muse Glimmer 30B | meta/muse-glimmer-30b via togetherai | 2026-10-04 23:02 | yes | 21 | 35 s |
| Comparative | Claude Haiku 4.5 | claude-haiku-4-5-20251001 | 2026-10-04 23:32 | yes | 17 | 9 s |
| Comparative | GPT-5.4 mini | gpt-5.4-mini-2026-03-17 | 2026-10-05 01:37 | yes | 5 | 8 s |
| Comparative | Gemini 3.5 Flash | gemini-3.5-flash | 2026-10-05 00:04 | yes | 18 | 32 s |
| Comparative | Perplexity Sonar | sonar | 2026-10-04 22:30 | yes | 16 | 5 s |
| Comparative | Grok 4.1 Fast | spacexai/grok-4.1-fast-non-reasoning via vertex | 2026-10-04 22:11 | yes | 23 | 12 s |
| Comparative | Mistral Small | mistral/mistral-small via mistral | 2026-10-05 01:42 | yes | 13 | 12 s |
| Comparative | DeepSeek V4 Flash | deepseek/deepseek-v4-flash via deepinfra | 2026-10-05 00:29 | yes | 20 | 53 s |
| Comparative | Llama 4 Maverick | meta/llama-4-maverick via bedrock | 2026-10-04 23:26 | yes | 5 | 2 s |
| Comparative | Qwen 3.7 Flash | alibaba/qwen3.7-flash via alibaba | 2026-10-04 22:09 | no | 0 | 31 s |
| Comparative | Kimi K2 | moonshotai/kimi-k2 via novita | 2026-10-04 22:53 | yes | 16 | 35 s |
| Comparative | GLM 4.7 FlashX | zai/glm-4.7-flashx via zai | 2026-10-04 22:19 | yes | 19 | 55 s |
| Comparative | MiniMax M2.5 | minimax/minimax-m2.5 via minimax | 2026-10-05 01:51 | yes | 18 | 34 s |
| Comparative | GPT-6 Luna | gpt-6-luna | 2026-10-05 00:06 | yes | 6 | 26 s |
| Comparative | Muse Glimmer 30B | meta/muse-glimmer-30b via togetherai | 2026-10-05 00:17 | yes | 23 | 33 s |
| Budget constrained | Claude Haiku 4.5 | claude-haiku-4-5-20251001 | 2026-10-05 01:31 | yes | 9 | 8 s |
| Budget constrained | GPT-5.4 mini | gpt-5.4-mini-2026-03-17 | 2026-10-04 22:43 | yes | 2 | 6 s |
| Budget constrained | Gemini 3.5 Flash | gemini-3.5-flash | 2026-10-04 23:02 | yes | 17 | 36 s |
| Budget constrained | Perplexity Sonar | sonar | 2026-10-05 00:40 | yes | 20 | 4 s |
| Budget constrained | Grok 4.1 Fast | spacexai/grok-4.1-fast-non-reasoning via vertex | 2026-10-05 01:51 | yes | 24 | 10 s |
| Budget constrained | Mistral Small | mistral/mistral-small via mistral | 2026-10-05 01:54 | yes | 5 | 4 s |
| Budget constrained | DeepSeek V4 Flash | deepseek/deepseek-v4-flash via deepinfra | 2026-10-04 22:50 | yes | 25 | 53 s |
| Budget constrained | Llama 4 Maverick | meta/llama-4-maverick via bedrock | 2026-10-05 01:35 | yes | 5 | 3 s |
| Budget constrained | Qwen 3.7 Flash | alibaba/qwen3.7-flash via alibaba | 2026-10-04 23:15 | no | 0 | 28 s |
| Budget constrained | Kimi K2 | moonshotai/kimi-k2 via novita | 2026-10-05 01:08 | yes | 19 | 34 s |
| Budget constrained | GLM 4.7 FlashX | zai/glm-4.7-flashx via zai | 2026-10-05 00:36 | yes | 25 | 25 s |
| Budget constrained | MiniMax M2.5 | minimax/minimax-m2.5 via minimax | 2026-10-04 23:20 | no | 0 | 54 s |
| Budget constrained | GPT-6 Luna | gpt-6-luna | 2026-10-05 00:05 | yes | 3 | 16 s |
| Budget constrained | Muse Glimmer 30B | meta/muse-glimmer-30b via togetherai | 2026-10-05 00:20 | yes | 23 | 30 s |
| Scale constrained | Claude Haiku 4.5 | claude-haiku-4-5-20251001 | 2026-10-05 01:35 | no | 0 | 6 s |
| Scale constrained | GPT-5.4 mini | gpt-5.4-mini-2026-03-17 | 2026-10-04 23:48 | no | 0 | 5 s |
| Scale constrained | Gemini 3.5 Flash | gemini-3.5-flash | 2026-10-05 00:22 | no | 0 | 18 s |
| Scale constrained | Perplexity Sonar | sonar | 2026-10-05 00:46 | yes | 33 | 4 s |
| Scale constrained | Grok 4.1 Fast | spacexai/grok-4.1-fast-non-reasoning via vertex | 2026-10-05 00:00 | yes | 19 | 9 s |
| Scale constrained | Mistral Small | mistral/mistral-small via mistral | 2026-10-05 01:21 | no | 0 | 12 s |
| Scale constrained | DeepSeek V4 Flash | deepseek/deepseek-v4-flash via deepinfra | 2026-10-05 01:14 | yes | 22 | 48 s |
| Scale constrained | Llama 4 Maverick | meta/llama-4-maverick via bedrock | 2026-10-05 01:26 | yes | 5 | 3 s |
| Scale constrained | Qwen 3.7 Flash | alibaba/qwen3.7-flash via alibaba | 2026-10-05 00:23 | no | 0 | 30 s |
| Scale constrained | Kimi K2 | moonshotai/kimi-k2 via novita | 2026-10-04 22:47 | yes | 10 | 15 s |
| Scale constrained | GLM 4.7 FlashX | zai/glm-4.7-flashx via zai | 2026-10-05 00:03 | yes | 14 | 32 s |
| Scale constrained | MiniMax M2.5 | minimax/minimax-m2.5 via minimax | 2026-10-04 23:07 | yes | 5 | 12 s |
| Scale constrained | GPT-6 Luna | gpt-6-luna | 2026-10-04 22:39 | yes | 3 | 20 s |
| Scale constrained | Muse Glimmer 30B | meta/muse-glimmer-30b via togetherai | 2026-10-04 23:36 | yes | 14 | 21 s |
| Negative framing | Claude Haiku 4.5 | claude-haiku-4-5-20251001 | 2026-10-05 01:44 | yes | 18 | 11 s |
| Negative framing | GPT-5.4 mini | gpt-5.4-mini-2026-03-17 | 2026-10-05 01:37 | yes | 4 | 7 s |
| Negative framing | Gemini 3.5 Flash | gemini-3.5-flash | 2026-10-04 23:51 | yes | 20 | 22 s |
| Negative framing | Perplexity Sonar | sonar | 2026-10-05 01:52 | yes | 18 | 3 s |
| Negative framing | Grok 4.1 Fast | spacexai/grok-4.1-fast-non-reasoning via vertex | 2026-10-04 23:24 | yes | 23 | 13 s |
| Negative framing | Mistral Small | mistral/mistral-small via mistral | 2026-10-05 01:28 | yes | 5 | 5 s |
| Negative framing | DeepSeek V4 Flash | deepseek/deepseek-v4-flash via deepinfra | 2026-10-04 23:54 | yes | 24 | 51 s |
| Negative framing | Llama 4 Maverick | meta/llama-4-maverick via bedrock | 2026-10-05 00:59 | yes | 5 | 3 s |
| Negative framing | Qwen 3.7 Flash | alibaba/qwen3.7-flash via alibaba | 2026-10-04 22:22 | yes | 10 | 25 s |
| Negative framing | Kimi K2 | moonshotai/kimi-k2 via novita | 2026-10-04 23:59 | yes | 24 | 39 s |
| Negative framing | GLM 4.7 FlashX | zai/glm-4.7-flashx via zai | 2026-10-04 23:35 | yes | 21 | 44 s |
| Negative framing | MiniMax M2.5 | minimax/minimax-m2.5 via minimax | 2026-10-05 01:44 | yes | 12 | 25 s |
| Negative framing | GPT-6 Luna | gpt-6-luna | 2026-10-04 22:40 | yes | 4 | 15 s |
| Negative framing | Muse Glimmer 30B | meta/muse-glimmer-30b via togetherai | 2026-10-05 00:07 | yes | 22 | 26 s |
Every judgment call made between the raw labels and the numbers above, listed so it is visible and reversible.
ShowHide