| Category | Small business | Mid-market | Enterprise |
|---|---|---|---|
| AI IT support agents | not named | not named | 0% · 22 of 115 2 labels |
| Enterprise AI assistants | not named | not named | 0% · 66 of 132 1 label |
| Category | Function | Named in | Named instead, first-choice share |
|---|---|---|---|
| AI IT support agents | IT operations and endpoint | 0 of 84 | Freshservice with Freddy AI 11% · Freshservice 9% · Zendesk AI Agents 6% |
| Enterprise AI assistants | Data platform | 0 of 84 | ChatGPT 25% · Microsoft 365 Copilot 25% · Amazon Q 10% |
Claiming is free and changes nothing in the data. A claimed page shows a verified contact who is told when each edition publishes and when ServiceNow EmployeeWorks's standing changes by more than the noise floor; the right to propose corrections to the vendor table, meaning names the judge wrote that should or should not read as ServiceNow EmployeeWorks, applied by version and listed in the change log; and a one-line description supplied by the vendor and marked as such.
A new claim receives the current edition's vendor brief for ServiceNow EmployeeWorks by email, built from the raw record of the edition. It shows: