| Category | Small business | Mid-market | Enterprise |
|---|---|---|---|
| Unified endpoint management | not named | not named | 0% · 28 of 57 1 label |
| Remote monitoring and management | not named | not named | 0% · 45 of 58 1 label |
| Category | Function | Named in | Named instead, first-choice share |
|---|---|---|---|
| IT asset management | IT operations and endpoint | 0 of 72 | Snipe-IT 24% · ManageEngine AssetExplorer 20% · Freshservice 18% |
| Patch management | IT operations and endpoint | 0 of 72 | Action1 27% · Automox 19% · ManageEngine Patch Manager Plus 17% |
| Remote monitoring and management | IT operations and endpoint | 0 of 72 | NinjaOne 50% · Syncro 13% · Action1 11% |
| Unified endpoint management | IT operations and endpoint | 0 of 72 | Microsoft Intune 43% · ManageEngine Endpoint Central 24% · JumpCloud 9% |
Claiming is free and changes nothing in the data. A claimed page shows a verified contact who is told when each edition publishes and when SCCM's standing changes by more than the noise floor; the right to propose corrections to the vendor table, meaning names the judge wrote that should or should not read as SCCM, applied by version and listed in the change log; and a one-line description supplied by the vendor and marked as such.
It does not get any change to labels, shares or verdicts, any preview, or any say over which quotes appear. A verification link goes to your work email; an address at sccm.com is approved on the spot, any other address is reviewed by hand.
Your name and company appear on the claimed page, or the company alone if you ask below. A title and a LinkedIn address appear there too if you give them, and are left off if you do not. Your email address is never published.