| Category | Small business | Mid-market | Enterprise |
|---|---|---|---|
| Data catalogs and governance | 0% · 80 of 109 1 label | not named | not named |
| Digital employee experience | 0% · 129 of 188 1 label | not named | not named |
| Category | Function | Named in | Named instead, first-choice share |
|---|---|---|---|
| Data catalogs and governance | Data platform | 0 of 84 | Atlan 44% · OpenMetadata 18% · Secoda 11% |
| Digital employee experience | IT operations and endpoint | 0 of 84 | ControlUp 13% · PancakeSwap 10% · Nexthink Infinity 10% |
Claiming is free and changes nothing in the data. A claimed page shows a verified contact who is told when each edition publishes and when Snowflake Data Marketplace's standing changes by more than the noise floor; the right to propose corrections to the vendor table, meaning names the judge wrote that should or should not read as Snowflake Data Marketplace, applied by version and listed in the change log; and a one-line description supplied by the vendor and marked as such.
A new claim receives the current edition's vendor brief for Snowflake Data Marketplace by email, built from the raw record of the edition. It shows: