| Category | Small business | Mid-market | Enterprise |
|---|---|---|---|
| Master data management | 0% · 76 of 101 2 labels | not named | 0% · 28 of 83 1 label |
| Category | Function | Named in | Named instead, first-choice share |
|---|---|---|---|
| Master data management | Data platform | 0 of 84 | Profisee MDM 41% · Semarchy xDM 17% · AtroCore MDM 16% |
| Kind | Pages | Last 90 days | 2025-10 to 2026-09 | Latest | Categories named |
|---|---|---|---|---|---|
| Blog | 629 | 9 | 2026-09-17 | ||
| News or press | 250 | 0 | 2026-04-22 | ||
| Webinar or virtual event | 212 | 7 | 2026-09-11 | ||
| Podcast or video | 210 | 1 | 2026-08-05 | ||
| Glossary or explainer | 134 | 0 | 2024-11-21 | ||
| Report or ebook | 108 | 2 | 2026-08-21 | ||
| Case study | 37 | 0 | 2025-09-29 | ||
| Conference or event | 36 | 0 | 2025-10-28 | ||
| Comparison | 32 | 0 | 2026-05-01 | ||
| Template or tool | 9 | 0 | 2024-05-07 |
Every page reltio.com exposes, subdomains included. Kind is read from the address and title. The last 90 days, the latest date and the twelve months count pages by when they were published, from the site's feeds, a date in the address, or the page's own publication date, read from up to a hundred of its most recently changed pages; a page that says only when it last changed is counted in its kind but not in when, so the recent counts are a floor, and a kind none of whose pages gives a publication date reads undated. An event counts as online when its address or title says so (webinar, on demand, virtual or online summit); a conference, summit, trade show, expo or roadshow that does not say so is counted as a conference or event, which on a vendor's site is mostly in person. Read September 29, 2026.
Claiming is free and changes nothing in the data. A claimed page shows a verified contact who is told when each edition publishes and when Reltio Data Cloud's standing changes by more than the noise floor; the right to propose corrections to the vendor table, meaning names the judge wrote that should or should not read as Reltio Data Cloud, applied by version and listed in the change log; and a one-line description supplied by the vendor and marked as such.
A new claim receives the current edition's vendor brief for Reltio Data Cloud by email, built from the raw record of the edition. It shows: