| Category | Small business | Mid-market | Enterprise |
|---|---|---|---|
| Object storage | 0% · 13 of 43 1 label | not named | not named |
| Enterprise storage systems | 0% · 143 of 184 1 label | not named | not named |
| Managed file transfer | 0% · 64 of 93 1 label | not named | not named |
| Category | Function | Named in | Named instead, first-choice share |
|---|---|---|---|
| Enterprise storage systems | Cloud and infrastructure | 0 of 84 | Dell PowerStore 16% · Pure Storage FlashArray 12% · NetApp AFF 9% |
| Managed file transfer | Data platform | 0 of 84 | Files.com 43% · Progress MOVEit Transfer 8% · Cerberus FTP Server 6% |
Claiming is free and changes nothing in the data. A claimed page shows a verified contact who is told when each edition publishes and when pCloud's standing changes by more than the noise floor; the right to propose corrections to the vendor table, meaning names the judge wrote that should or should not read as pCloud, applied by version and listed in the change log; and a one-line description supplied by the vendor and marked as such.
A new claim receives the current edition's vendor brief for pCloud by email, built from the raw record of the edition. It shows: