| Category | Small business | Mid-market | Enterprise |
|---|---|---|---|
| Infrastructure as code | 2% · 8 of 44 3 labels | not named | not named |
| ML platforms | 0% · 120 of 124 2 labels | not named | not named |
| Workflow orchestration | 0% · 68 of 78 1 label | not named | not named |
| Container and Kubernetes security | not named | not named | 0% · 53 of 63 1 label |
| Category | Function | Named in | Named instead, first-choice share |
|---|---|---|---|
| Container and Kubernetes security | Cloud and infrastructure | 0 of 72 | Aqua Security 18% · Trivy 16% · Sysdig Secure 16% |
| Infrastructure as code | Cloud and infrastructure | 0 of 72 | Terraform 46% · OpenTofu 39% · Pulumi 7% |
| ML platforms | Data platform | 0 of 72 | Azure Machine Learning 17% · Databricks 12% · Amazon SageMaker 10% |
| Workflow orchestration | Data platform | 0 of 72 | Prefect 24% · Dagster 18% · Apache Airflow 16% |
Claiming is free and changes nothing in the data. A claimed page shows a verified contact who is told when each edition publishes and when Kubernetes's standing changes by more than the noise floor; the right to propose corrections to the vendor table, meaning names the judge wrote that should or should not read as Kubernetes, applied by version and listed in the change log; and a one-line description supplied by the vendor and marked as such.
It does not get any change to labels, shares or verdicts, any preview, or any say over which quotes appear. A verification link goes to your work email; an address at kubernetes.io is approved on the spot, any other address is reviewed by hand.
Your name and company appear on the claimed page, or the company alone if you ask below. A title and a LinkedIn address appear there too if you give them, and are left off if you do not. Your email address is never published.