| Category | Small business | Mid-market | Enterprise |
|---|---|---|---|
| Unified endpoint management | 2% · 14 of 59 1 label | not named | not named |
| Video conferencing | 0% · 25 of 46 1 label | not named | not named |
| Category | Function | Named in | Named instead, first-choice share |
|---|---|---|---|
| Unified endpoint management | IT operations and endpoint | 0 of 84 | Microsoft Intune 39% · ManageEngine Endpoint Central 27% · Action1 7% |
| Video conferencing | IT operations and endpoint | 0 of 84 | Zoom Workplace 42% · Microsoft 24% · Google Meet 22% |
Claiming is free and changes nothing in the data. A claimed page shows a verified contact who is told when each edition publishes and when GoTo's standing changes by more than the noise floor; the right to propose corrections to the vendor table, meaning names the judge wrote that should or should not read as GoTo, applied by version and listed in the change log; and a one-line description supplied by the vendor and marked as such.
A new claim receives the current edition's vendor brief for GoTo by email, built from the raw record of the edition. It shows: