| Category | Small business | Mid-market | Enterprise |
|---|---|---|---|
| Microsegmentation | not named | not named | 2% · 11 of 74 1 label |
| Next-generation firewalls | not named | not named | 0% · 61 of 88 1 label |
| Category | Function | Named in | Named instead, first-choice share |
|---|---|---|---|
| Microsegmentation | Network and edge | 0 of 84 | ColorTokens Xshield 25% · Illumio Segmentation 20% · Akamai Guardicore Segmentation 12% |
| Next-generation firewalls | Network and edge | 0 of 84 | Fortinet FortiGate 73% · Sophos Firewall 4% · Palo Alto Networks NGFW 2% |
Claiming is free and changes nothing in the data. A claimed page shows a verified contact who is told when each edition publishes and when CloudGuard Network Security's standing changes by more than the noise floor; the right to propose corrections to the vendor table, meaning names the judge wrote that should or should not read as CloudGuard Network Security, applied by version and listed in the change log; and a one-line description supplied by the vendor and marked as such.
A new claim receives the current edition's vendor brief for CloudGuard Network Security by email, built from the raw record of the edition. It shows: