| Category | Small business | Mid-market | Enterprise |
|---|---|---|---|
| Digital risk protection | 0% · 72 of 118 1 label | not named | 0% · 66 of 104 1 label |
| SaaS security posture management | not named | not named | 0% · 47 of 82 1 label |
| Category | Function | Named in | Named instead, first-choice share |
|---|---|---|---|
| Digital risk protection | Security operations | 0 of 84 | UpGuard BreachSight 22% · ZeroFox 14% · Guardz 12% |
| SaaS security posture management | Security operations | 0 of 84 | Wing Security 30% · Nudge Security 9% · Grip Security 8% |
Claiming is free and changes nothing in the data. A claimed page shows a verified contact who is told when each edition publishes and when Airlock Digital's standing changes by more than the noise floor; the right to propose corrections to the vendor table, meaning names the judge wrote that should or should not read as Airlock Digital, applied by version and listed in the change log; and a one-line description supplied by the vendor and marked as such.
A new claim receives the current edition's vendor brief for Airlock Digital by email, built from the raw record of the edition. It shows: