# Asked the same question twice, the models moved their own first choice 63% of the time. The leader still held in 35 of 36 readings (12 categories at three buyer sizes).

IT AI Recommendation Index, October 2026 Edition. Page: https://it-ai-index.com/research/repeat-measurement/

Twelve categories were asked again three days after the edition run, with nothing changed: the same prompts, the same model versions, the same settings, one buyer segment, six framings, fourteen models, 1,008 answers. Whatever differs between the two runs is noise, and the noise is what this page measures. That is the reason the index asks every question six ways of every model rather than once: on its own, one ask moved 63% of the time; eighty-four, read together, are what the index reports.

## Model by model

- GLM 4.7 FlashX: 80% of 49 pairs flipped
- Qwen 3.7 Flash: 73% of 60 pairs flipped
- Mistral Small: 72% of 43 pairs flipped
- Claude Haiku 4.5: 72% of 46 pairs flipped
- Muse Glimmer 30B: 69% of 52 pairs flipped
- Llama 4 Maverick: 69% of 29 pairs flipped
- MiniMax M2.5: 67% of 49 pairs flipped
- Gemini 3.5 Flash: 67% of 60 pairs flipped
- Kimi K2: 61% of 62 pairs flipped
- Perplexity Sonar: 56% of 43 pairs flipped
- Grok 4.1 Fast: 54% of 61 pairs flipped
- DeepSeek V4 Flash: 53% of 64 pairs flipped
- GPT-5.4 mini: 49% of 45 pairs flipped
- GPT-6 Luna: 41% of 44 pairs flipped

## Category by category

| Category | Leader | Share, run one | Share, repeat | Move | Leader |
|---|---|---|---|---|---|
| FinOps | Vantage | 41% | 57% | 16 points | held |
| API management | Apigee | 48% | 33% | -15 points | held |
| CIAM | Auth0 | 47% | 33% | -14 points | held |
| APM | New Relic | 46% | 57% | 11 points | held |
| AI coding | GitHub Copilot | 75% | 65% | -9 points | held |
| API management | Kong Gateway | 37% | 45% | 9 points | held |
| ETL | Fivetran | 49% | 40% | -9 points | held |
| CDN | Cloudflare | 85% | 77% | -8 points | held |
| Backup and DR | Acronis Cyber Protect | 23% | 16% | -7 points | changed: IDrive Business |
| Password managers | 1Password | 47% | 54% | 7 points | held |
| Data warehouses | Google BigQuery | 63% | 69% | 6 points | held |
| FinOps | Vantage | 45% | 40% | -5 points | held |
| CIAM | Clerk | 30% | 25% | -5 points | held |
| Password managers | 1Password | 44% | 39% | -5 points | held |
| Data warehouses | Snowflake | 49% | 54% | 5 points | held |
| CDN | Cloudflare | 68% | 73% | 5 points | held |
| Compliance automation | Drata | 34% | 38% | 5 points | held |
| ETL | Fivetran | 40% | 35% | -4 points | held |
| Backup and DR | Veeam Data Platform | 32% | 36% | 4 points | held |
| AI coding | GitHub Copilot | 63% | 67% | 4 points | held |
| SASE | Palo Alto Networks Prisma SASE | 26% | 29% | 3 points | held |
| APM | New Relic | 53% | 50% | -3 points | held |
| API management | Kong Gateway | 28% | 31% | 3 points | held |
| Password managers | Bitwarden | 49% | 46% | -3 points | held |
| Compliance automation | Vanta | 35% | 38% | 3 points | held |
| ETL | Airbyte | 36% | 34% | -2 points | held |
| Backup and DR | Veeam Data Platform | 38% | 40% | 2 points | held |
| FinOps | IBM Apptio Cloudability | 49% | 47% | -2 points | held |
| CIAM | Frontegg | 21% | 19% | -2 points | held |
| Data warehouses | Snowflake | 62% | 64% | 2 points | held |
| AI coding | GitHub Copilot | 82% | 80% | -1 points | held |
| SASE | Cloudflare One | 69% | 67% | -1 points | held |
| Compliance automation | Vanta | 37% | 38% | 1 point | held |
| APM | Dynatrace | 47% | 47% | 1 point | held |
| SASE | Cato Networks | 35% | 35% | 0 points | held |
| CDN | Cloudflare | 46% | 46% | 0 points | held |

Share floor: 11 points (the 90th percentile); median move 4 points; largest 16 points. Pooled flip rate 63%.

Published under CC BY 4.0. The output is the models' output; nothing here is a recommendation by the index.
